About ANTAI


About us
ANTAI in brief
Created in 2011 under the supervision of the French Ministry of the Interior and operated by the Road Safety Delegation (DSR), the French National Agency for Automated Offence Processing (ANTAI) is a public administrative body whose main mission is the automated processing of offences subject to a fixed fine.
Brief history
In 2003, the French government launched its first programme of installing fixed traffic enforcement cameras. The Directorate of the Inter-ministerial Project for Automated Traffic Enforcement (DPICA) was responsible for deploying these devices and automating the processing chain.
Key dates

2000
Road safety is declared a ‘major national cause’

2003
27 October:
the first traffic enforcement camera
is installed at La-Ville-du-Bois (Essonne)

2009
Creation of the National Processing Centre (CNT) in Rennes, a specialised site for processing offences

2011
Decree of 29 March 2011 formalising the creation of the ANTAI

2018
Introduction of the post-parking fee and the processing of fixed fines for offences

2020
Processing of offences related to COVID-19
Introduction of fixed fines for the illegal use of drugs
(AFD stups)

2021
Implementation of the 'IA Flash module' for vehicle make and model recognition

2022
Generalisation of fixed fines for illegal loitering in groups in shared building areas

2023
French Ministry of the Interior framework and planning law: fixed fines applied to 85 offences (including 1 experimental fixed fine)
Generalisation of fixed fines for simple theft (shoplifting), street vending (July), and introducing fireworks or firecrackers into sports venues (November)
Experiment with fixed fines related to unlawful waste dumping

2024
Generalised access for local authorities to the National Impound Information System direct mail service
From 2011 onwards the newly created ANTAI took over from DPICA, under the supervision of the French Ministry of the Interior, and began managing, rationalising, and modernising the entire automated fine processing system. Since then, it has continued to expand its scope of action and range of services, notably through: developing the electronic tickets ("PVe") used by French National Police and Gendarmerie but also by municipal police and other categories of enforcement officers; processing of local authorities' post-parking fees ("FPS") as part of the decentralisation process for paid parking since 2018; managing fixed fine notices ("AFD") for certain road-related offences (driving a vehicle without insurance, without a driving licence, with a driving licence that does not correspond to the vehicle class) since 2019; managing fixed fines for illegal drug use since 1st September 2020.
Initially focused on road safety, ANTAI has gradually extended its remit to other areas of public order, including new tasks that go beyond the traditional sphere of security.
A network
Positioned at the centre of a partnership-based ecosystem, ANTAI works closely with the French Ministries of the Interior (first and foremost for road safety), Justice, Ecological Transition, and Public Finance, as well as with local authorities, European stakeholders in automated enforcement, and private-sector service providers.
ANTAI is divided into three main departments:
- the Administrative and Financial Department, which manages all ANTAI's budgetary, financial and administrative functions, as well as user relations and the National Processing Centre (CNT) in Rennes
- the Technical Department, responsible for the IT system and project management
- the Innovation Department, responsible for innovative new projects and effective use of ANTAI data.

The National Processing Centre (CNT) is the base for staff from many public and private entities, including:
- the branch of the Rennes public prosecutor's office which is responsible for the ANTAI processing chain
- the Automated Traffic Enforcement Centre (CACIR)
- the National Processing Centre's public prosecution officer's department
It also houses several private companies involved in automated processing, such as IT operators, equipment suppliers, and a call centre.
3) Our partners
The automated processing of offences involves many stakeholders including government ministries, public bodies, local authorities, and private-sector service providers. ANTAI fulfils its role by working in coordination with all these entities.
Main areas of cooperation with French government departments
Ministry of the Interior:
- the Delegation for Road Safety (DSR), which has administrative oversight for ANTAI on behalf of the Ministry of the Interior
- the French National Agency for Secure Identity Documents (ANTS), some of whose systems are interfaced with CNT systems, in particular the vehicle registration system (SIV)
- the gendarmerie and police forces (DGPN, DCSP, DGGN, PP, ST(SI)²)1, etc.
Ministry of Justice:
- the Public Prosecutor in Rennes who defines criminal policy, plays a major role in setting fixed fines for offences, and supervises the work of the CACIR and OMP departments
- the Directorate of Criminal Affairs and Pardons (DACG) for the definition and orientation of criminal policy.
Ministry of Public Finance:
- the Directorate General of Public Finance (DGFiP), DRFIP Brittany (the automated traffic enforcement treasury and the National Fines Collection Centre), which support ANTAI in the collection of fixed and increased fines.
Ministry of Ecological Transition:
- the Directorate General for Infrastructure, Transport and the Sea (DGITM)
- the Directorate General for Risk Prevention (DGPR)
Territorial stakeholders
In addition to government departments, ANTAI works closely with other partners, in particular local authorities and their municipal police forces:
- 5,203 municipalities use ANTAI to handle their electronic tickets
- 654 municipalities have signed an agreement with ANTAI to handle their post-parking fees for paid parking
ANTAI also works with a number of local public or private ticketing services (SNCF railways, Kéolis, Transdev, motorway companies, etc.) and service providers selected by local authorities for their electronic ticketing solutions.
European partnerships
These partnerships aim to guarantee more equal treatment between French and foreign motorists, reduce the number of deaths on European roads, and enable better application of transnational legal decisions.
ANTAI exchanges information with 20 partner countries through the EUCARIS network. Since Brexit, the UK is no longer part of this exchange network.
Données de l'année test
| Pays | 2021 | 2022 | Variation |
|---|---|---|---|
| France | 12 782 272 | 14 093 337 | +27,2% |
| Belgique | 310 550 | 442 509 | +42,5% |
| Pays-bas | 203 360 | 358 444 | +76,3% |
| Allemagne | 204 901 | 295 397 | +44,2% |
| Espagne | 267 211 | 278 069 | +4,1% |
| Pologne | 134 399 | 173 370 | +29,0% |
| Roumanie | 196 407 | 225 618 | +14,9% |
| Luxembourg | 49 284 | 72 306 | +46,7% |
| Italie | 171 171 | 243 181 | +42,1% |
| Autriche | 9 613 | 12 495 | +30,0% |
| Hongrie | 8 853 | 11 009 | +24,4% |
| Slovaquie | 6 803 | 7 591 | +11,6% |
| République tchèque | 19 352 | 25 659 | +32,6% |
| Portugal | 77 033 | 76 926 | -0,1% |
| Lituanie | 29 235 | 39 450 | +34,9% |
| Lettonie | 2 239 | 3 041 | +35,8% |
| Estonie | 1 040 | 1 570 | +51,0% |
| Suède | 5 050 | 10 068 | +99,4% |
| Irlande | 3 141 | 4 211 | +34,1% |
| Danemark | 1 737 | 2 769 | +59,4% |
| Bulgarie | 8 020 | 7 158 | -10,7% |
| Finlande | 558 | 1 056 | +89,2% |
| Grèce | 2 899 | 2 560 | -11,7% |
| Malte | 183 | 317 | +73,2% |
| Croatie | 593 | 606 | +2,2% |
| Slovénie | 632 | 611 | -3,3% |
| Chypre | 349 | 373 | +6,9% |
| Royaume-uni | 46 600 | 59 836 | +28,4% |
| Suisse | 139 657 | 176 265 | +26,2% |
| Monaco | 473 | 395 | -16,5% |
| Andorre | 737 | 718 | -2,6% |
| Autres pays | 222 701 | 304 106 | +36,6% |
| Total etranger | 1 934 236 | 2 459 948 | +27,2% |
| Pays | 2020 | 2021 | Variation |
|---|---|---|---|
| France | 11 160 753 | 13 129 695 | +17,6% |
| Belgique | 245 856 | 310 353 | +26,2% |
| Pays-bas | 139 977 | 200 863 | +43,5% |
| Allemagne | 170 271 | 205 896 | +20,9% |
| Espagne | 219 704 | 273 482 | +24,5% |
| Pologne | 127 246 | 163 230 | +28,3% |
| Roumanie | 160 630 | 211 446 | +31,6% |
| Luxembourg | 42 536 | 50 578 | +18,9% |
| Italie | 143 461 | 173 736 | +21,1% |
| Autriche | 6 427 | 9 605 | +49,4% |
| Hongrie | 9 368 | 8 944 | -4,5% |
| Slovaquie | 7 735 | 6 940 | -10,3% |
| République tchèque | 16 462 | 19 395 | +17,8% |
| Portugal | 78 398 | 80 029 | +2,1% |
| Lituanie | 28 154 | 30 065 | +6,8% |
| Lettonie | 2 608 | 2 312 | -11,3% |
| Estonie | 1 267 | 1 058 | -16,5% |
| Suède | 4 414 | 5 080 | +15,1% |
| Irlande | 3 070 | 3 153 | +2,7% |
| Danemark | 1 498 | 1 743 | +16,4% |
| Bulgarie | 8 005 | 8 062 | +0,7% |
| Finlande | 446 | 563 | +26,2% |
| Grèce | 1 899 | 2 901 | +52,8% |
| Malte | 200 | 183 | -8,5% |
| Croatie | 431 | 596 | +38,3% |
| Slovénie | 973 | 638 | -34,4% |
| Chypre | 140 | 349 | +149,3% |
| Royaume-uni | 210 474 | 46 764 | -77,8% |
| Suisse | 114 058 | 140 001 | +22,7% |
| Monaco | 378 | 484 | +28,0% |
| Andorre | 556 | 741 | +33,3% |
| Autres pays | 161 284 | 223 844 | +38,8% |
| Total etranger | 1 907 923 | 2 183 034 | +14,4% |
| Pays | 2019 | 2020 | Variation |
|---|---|---|---|
| France | 10 013 408 | 11 160 753 | +11,5% |
| Belgique | 294 012 | 245 856 | -16,4% |
| Pays-bas | 205 223 | 139 977 | -31,8% |
| Allemagne | 246 767 | 170 271 | -31,0% |
| Espagne | 254 815 | 219 704 | -13,8% |
| Pologne | 95 121 | 127 246 | +33,8% |
| Roumanie | 109 791 | 160 630 | +46,3% |
| Luxembourg | 49 026 | 42 536 | -13,2% |
| Italie | 192 984 | 143 461 | -25,7% |
| Autriche | 10 346 | 6 427 | -37,9% |
| Hongrie | 8 676 | 9 368 | -8,0% |
| Slovaquie | 6 931 | 7 735 | +11,6% |
| République tchèque | 20 835 | 16 462 | -21,0% |
| Portugal | 69 911 | 78 398 | +12,1% |
| Lituanie | 23 153 | 28 154 | +21,6% |
| Lettonie | 3 480 | 2 608 | -25,1% |
| Estonie | 1 453 | 1 267 | -12,8% |
| Royaume-uni | 442 617 | 210 474 | -52,4% |
| Suède | 10 499 | 4 414 | -58,0% |
| Irlande | 3 129 | 3 070 | N.S. |
| Danemark | 2 943 | 1 498 | -49,1% |
| Bulgarie | 5 120 | 8 005 | +56,3% |
| Finlande | 1 113 | 446 | -59,9% |
| Grèce | 1 483 | 1 899 | +28,1% |
| Malte | 323 | 200 | -38,1% |
| Croatie | 431 | 431 | 0,0% |
| Slovénie | 875 | 973 | +11,2% |
| Chypre | 144 | 140 | -2,8% |
| Suisse | 181 027 | 114 058 | -37,0% |
| Monaco | 428 | 378 | -11,7% |
| Andorre | 577 | 556 | -3,6% |
| Autres pays | 189 173 | 161 284 | -14,7% |
| Total etranger | 2 432 406 | 1 907 923 | -21,6% |
| Pays | 2018 | 2019 | Variation |
|---|---|---|---|
| Belgique | 416 676 | 295 899 | -29,0% |
| Pays-bas | 329 415 | 206 102 | -37,4% |
| Allemagne | 345 263 | 249 291 | -27,8% |
| Espagne | 385 672 | 262 012 | -32,1% |
| Pologne | 114 226 | 109 217 | -4,4% |
| Roumanie | 118 541 | 115 919 | -2,2% |
| Luxembourg | 62 058 | 50 143 | -19,2% |
| Italie | 323 870 | 195 160 | -39,7% |
| Autriche | 15 923 | 10 415 | -34,6% |
| Hongrie | 14 501 | 8 762 | -39,6% |
| Slovaquie | 10 950 | 7 045 | -35,7% |
| République tchèque | 29 522 | 20 975 | -29,0% |
| Portugal | 121 273 | 73 049 | -39,8% |
| Lituanie | 44 217 | 24 166 | N.S. |
| Lettonie | 7 179 | 3 561 | N.S. |
| Estonie | 2 556 | 1 461 | N.S. |
| Royaume-uni | 69 326 | 444 378 | N.S. |
| Suède | 5 040 | 10 570 | N.S. |
| Irlande | 4 867 | 3 192 | N.S. |
| Bulgarie | 5 048 | 5 224 | +3,5% |
| Danemark | 4 939 | 2 960 | -40,1% |
| Grèce | 2 013 | 1 492 | -25,9% |
| Finlande | 1 796 | 1 124 | -37,4% |
| Slovénie | 956 | 884 | -8,4% |
| Croatie | 598 | 438 | -26,8% |
| Malte | 406 | 324 | -20,2% |
| Chypre | 265 | 145 | -45,3% |
| Suisse | 214 347 | 182 244 | -15,0% |
| Andorre | 783 | 579 | -26,1% |
| Monaco | 925 | 438 | -52,6% |
| Autres pays | 236 566 | 191 146 | 19,2% |
| Total etranger | 2 889 690 | 2 478 315 | -14,2% |
| Pays | 2017 | 2018 | Variation |
|---|---|---|---|
| Belgique | 459 821 | 418 535 | -9,0% |
| Pays-bas | 344 100 | 329 783 | -4,2% |
| Allemagne | 372 964 | 348 098 | -6,7% |
| Espagne | 439 296 | 394 186 | -10,3% |
| Pologne | 104 317 | 130 882 | +25,5% |
| Roumanie | 113 286 | 122 666 | +8,3% |
| Luxembourg | 65 605 | 63 017 | -3,9% |
| Italie | 360 888 | 326 369 | -9,6% |
| Autriche | 19 312 | 15 950 | -17,4% |
| Hongrie | 31 280 | 14 585 | -53,4% |
| Slovaquie | 20 370 | 11 075 | -45,6% |
| République tchèque | 48 418 | 29 686 | -38,7% |
| Portugal | 18 444 | 124 807 | +576,7% |
| Lituanie | 2 135 | 48 666 | 2 179,4% |
| Lettonie | 669 | 7320 | 994,2% |
| Estonie | 492 | 2 583 | 425% |
| Royaume-uni | 66 875 | 69 399 | +3,8% |
| Suède | 5 637 | 5 004 | -11,2% |
| Danemark | 5 459 | 4 957 | -9,2% |
| Irlande | 4 126 | 4 871 | +18,1% |
| Bulgarie | 4 254 | 5 057 | +18,9% |
| Finlande | 2 052 | 1 797 | -12,4% |
| Grèce | 1 796 | 2 014 | +12,1% |
| Malte | 460 | 407 | -11,5% |
| Croatie | 548 | 599 | +9,3% |
| Slovénie | 944 | 965 | +2,2% |
| Chypre | 239 | 266 | +11,3% |
| Suisse | 247 778 | 214 780 | -13,3% |
| Monaco | 1 614 | 948 | -41,3% |
| Andorre | 796 | 783 | -1,6% |
| Autres pays | 227 717 | 236 701 | +3,9% |
| Total etranger | 2 971 692 | 2 936 756 | -1,2% |






















